Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 07.10.2016 | 48,55 l | 51,95 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 13.09.2016 | 53,05 l | 57,24 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 31.08.2016 | 32,06 l | 34,30 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 30.08.2016 | 43,40 l | 58,59 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 22.08.2016 | 45,15 l | 50,37 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 22.08.2016 | 19,11 l | 20,72 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 11.08.2016 | 51,66 l | 52,69 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 21.07.2016 | 54,06 l | 56,76 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 01.07.2016 | 32,79 l | 35,71 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 30.06.2016 | 46,95 l | 60,52 € | ||||
(note.: Incorrectly entered refueling) |
benzín, engine 1.4 turbo s kompresorom (tsi), 92 kW, R. V. 2009
Consumption8,70 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 85 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s kompresorom (tsi), 110 kW, R. V. 2019
Consumption6,51 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s premenou geometriou, 125 kW, R. V. 2011
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.0 turbo, 85 kW, R. V. 2023
Consumption6,38 l
Metersecret
Investmentsecret